| Sign In | Join Free | My esadidasol.com |
|
Brand Name : Brand Name
Model Number : Model Number
Place of Origin : Place of Origin
Price : Negotiation
MOQ : 1 Unit/Units
Screen Size : 32" - 55"
Type : LCD
Backlight Type : LED
Wide Screen Support : Yes
Display Format : 1080P (Full-HD)
Use : Hotel TV
Cabinet Color : Black
Screen : 47" TFT LCD
Pixel Pitch : 0.542(H)X0.543(W)
Aspect ratio : 16:9
Number of Colors : 16.7M
Contrast Ratio : 1200:1
Brightness : 500cd/m2
Viewing Angle : 170/170
Resolution : 1920 x 1080
Language : English(customized)
Life : at least 60,000 hours
Packaging Details : Carton Box within PE Foam, wooden box
Delivery Time : 3-8 working days after delivery
Payment Terms : T/T,L/C,Western Union,Paypal and MoneyGram
Supply Ability : 1000 Piece/Pieces per Week
Product Description for HD LCD TV
| Specifications | ||||||||||
| Model No. | US-TXXXHC-A | |||||||||
| Panel size | OEM (32INCH,42INCH,46INCH,50INCH,70INCH,84INCH,) | |||||||||
| Display area(mm)/mode | 930(W)×523.0(H) 16:9 | |||||||||
| Maximum resolution | 1920×1080 | |||||||||
| Display color | 16.7M | |||||||||
| Pixel Pitch(mm) | 0.4845(H)×0.4845(V) | |||||||||
| Brightness (nits) | 500cd/m2 | |||||||||
| Contrast | 1400:1 | |||||||||
| Visual angle | 178°/178° | |||||||||
| Response time | 8ms | |||||||||
| Horizontal frequency | 50-70KHZ | |||||||||
| Backlight mode | LED | |||||||||
| Vertical frequency | 56-75KHZ | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| Specifications for touch screen | ||||||||||
| Panel size | 26"~65" | |||||||||
| Maximum resolution | 4096*4096 | |||||||||
| Linearity error | <5MM | |||||||||
| Scanning speed | 50SCANS/S | |||||||||
| Durability | stand more than 60000000 times multi-points touch | |||||||||
| Surface hardness | 7H | |||||||||
| Transmittance | ≥98% | |||||||||
| Response time | <16MS | |||||||||
| System support | Android , WIN7/XP | |||||||||
| Input and output | ||||||||||
| SD | 1 (support 1080P, up to 32G) | |||||||||
| SATA hard disk | support | |||||||||
| Network infterface | RJ45 10/100M Network Adaptive | |||||||||
| D-15 pin RGB input | 1 | |||||||||
| USB | Support USB 2.0, support FAT,FAT32,exFAT and NTFS format | |||||||||
| LVDS interface | can drive lcd screen directly | |||||||||
| Video and audio | ||||||||||
| Video system | PAL/NTSC/SECAM | |||||||||
| Play formats | Compatible many play formats | |||||||||
| Video | H.264,MKV,WMV9,MPEG 1/2/4,HD Divx,Xvid,RM/RMVB | |||||||||
| Audio | MP3,WMA,WAV,EAAC+, MP2 dec, Vorbis(Ogg), AC3, FLAC, APE, BSAC | |||||||||
| Picture | BMP/PNG/GIF/JPEG(4088*4088) | |||||||||
| Word | TXT | |||||||||
| OSD display( screen menu display) | ||||||||||
| Menu language | Chinese/English | |||||||||
| Power | ||||||||||
| Power supply | AC100V~240V,50/60Hz | |||||||||
| Maximum power consumption | <=280W | |||||||||
| Standby power consumption | <=3W | |||||||||
| Temperature | ||||||||||
| Working temperature | 0°C~50°C | |||||||||
| Storage temperature | -10°C~60°C | |||||||||
| Working humidity | 20%~80% | |||||||||
| Storage humidity | 5%~95% | |||||||||
| Appearance | ||||||||||
| Body dimension(Lx W x H)mm | 1249.6×739.2×122.2((for reference only) | |||||||||
| Panel color/appearance | Ipad design | |||||||||
| Panel material | SPCC/Aluminum/Customized | |||||||||
| Installation | wall mount | |||||||||
| Certificate | CE/FCC/3C/RoHS | |||||||||
|
|
Interactive High Durability Touch Screen Digital Signage For Public Place Images |